top of page
2019 Weta North Americans
Single Handed
Name | Sail | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Stephens | 362 | 1 | 23 | 3 | 3 | 1 | 2 | 1 | 5 | 3 | 2 | 6 | 1 | 2 | 6 |
Keith Rice | 254 | 2 | 25 | 2 | 1 | 4 | 5 | 4 | 1 | 2 | 3 | 1 | 2 | 5 | 5 |
John Heizer | 1198 | 3 | 32 | 1 | 4 | 2 | 3 | 3 | 7 | 5 | 5 | 5 | 3 | 1 | 7 |
Tom Reese | 437 | 4 | 35 | 5 | 5 | 5 | 4 | 2 | 4 | 1 | 4 | 3 | 4 | 3 | 5 |
Alan Taylor | 1189 | 5 | 41 | 4 | 2 | 3 | 1 | 7 | 3 | 6 | 6 | 4 | 6 | 6 | 7 |
Ben Arthur | 358 | 6 | 50 | 9 | 9 | 9 | 9 | 5 | 2 | 4 | 1 | 2 | 5 | 4 | 9 |
Eric Frank | 619 | 7 | 68 | 6 | 6 | 7 | 6 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 |
Kim Higgs | 1191 | 8 | 81 | 7 | 8 | 8 | 8 | 6 | 6 | 8 | 10 | 10 | 10 | 10 | 10 |
Mike Wright | 1193 | 9 | 85 | 8 | 7 | 6 | 7 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 |
Double Handed
Names | Sail | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elise Read & Bob Hodges | 1 | 1 | 14 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 3 |
Joe Brake & Beau Brake | 12 | 2 | 22 | 1 | 1 | 2 | 2 | 5 | 3 | 1 | 1 | 4 | 4 | 3 | 5 |
Phil Styne & Michelle Schott | 1212 | 3 | 31 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 2 | 5 | 5 |
James Eaton & Michael Eaton | 0 | 4 | 32 | 5 | 3 | 4 | 4 | 2 | 6 | 2 | 2 | 3 | 3 | 4 | 6 |
Stephanie Taylor & Bruce Fleming | 1213 | 5 | 44 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 2 | 6 |
Waldo R & Tim Corcoran | 3 | 6 | 57 | 6 | 6 | 6 | 6 | 8 | 4 | 5 | 6 | 6 | 6 | 6 | 8 |
Sabra Gear & Donald Lynch | 937 | 7 | 78 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
bottom of page